Home > Products list [Panoramic / Cephalometric] > AUTO ZERO III series
Rapid Panoramic Radiograph in 6.4 sec. is available. Difficult radiograph for child or aged and physically handicapped person can be taken more easily. Panoramic image is less blurring with equivalent sharpness than normal panoramic radiograph. Radial Panoramic radiograph can decrease overlap of teeth image and it serves efficient diagnosis of adjoing teeth. Cross section radiograph can provide tomographic image of mandible and maxilla bones, which is necessary for diagnosis, and it surely serves exact treatment.
AUTO ZERO III | AUTO ZERO IIICM |
Panorama | Child Adult Orthoradial Projection |
---|---|
TMJ Lateral | Child Adult Frontal(*1) |
Cross Section Tomography(*1) | 3rd~8th of Tooth |
(*1)It is the specifications for AUTO ZERO IIIT and AUTO ZERO III CMT.
Cephalo | Frontal Lateral |
---|
Model Name | Panoramic Radiograph with multiple functions | ||||
---|---|---|---|---|---|
AUTO ZERO III |
AUTO ZERO IIIT |
||||
Power Voltage | 100/110/120/200/220/230/240V 50/60Hz 1 | ||||
Power | 2.0kVA | ||||
High Tension Generator | Inverter method (80kHz) | ||||
X-ray Tube Voltage | 60kV~90kV (1kV step) | ||||
X-ray Tube Ampere | 2,4,6,8,10,12,15mA(15mA:6.4sec only) | ||||
Exposure Control | ・Manual・Sequential Automatic Control AUTO Level: 1-10step (*option) |
||||
X-ray Tube | D-052SB | ||||
X-ray Tube Focus | 0.5mm | ||||
Total Filtration | 2.5mmAl(min) | ||||
Panorama | Radiographic Mode |
Child・Adult・Ortho radial Projection | |||
Exposure Time | 6.4 / 12 (CR use 12sec only) | ||||
Magnification | 1.18~1.32 | ||||
TMJ Lateral | Radiographic Mode |
Child・Adult | |||
Exposure Time | 3secx4 | ||||
Magnification | 1.22 | ||||
TMJ Frontal | corresponding Model |
Option | ● | ||
Exposure Time | 3sec x 2 | ||||
Magnification | 1.88 | ||||
Cross Section |
corresponding Model |
Option | ● | ||
Exposure Area | #6-1(#27-32),#11-16(#22-17) | ||||
Exposure Time | 4sec x 3 | ||||
Magnification | 1.3 | ||||
MS | corresponding Model |
Option | |||
Exposure Time | 6sec | ||||
Film Size | Panoramic Size:150mm x 300mm | ||||
Cassette | Panoramic Size:150mm x 300mm | ||||
Cephalo | - | ||||
Patient Positioning | 4 Beams (With Auto focus) | ||||
Dimension(mm) (W) (D) (H) |
940 1040 2200 |
||||
Weight(kg) | approximately 190 |
Model Name | Panoramic & Cephalometric Radiograph with multiple functions |
||||
---|---|---|---|---|---|
AUTO ZERO IIICM |
AUTO ZERO IIICMT |
||||
Power Voltage | 100/110/120/200/220/230/240V 50/60Hz 1 | ||||
Power | 2.0kVA | ||||
High Tension Generator | Inverter method (80kHz) | ||||
X-ray Tube Voltage | 60kV~100kV (1kV step) | ||||
X-ray Tube Ampere | 2,4,6,8,10,12,15mA(Panorama 15mA:6.4sec only) | ||||
Exposure Control | ・Manual・Sequential Automatic Control AUTO Level: 1-10step (*option) |
||||
X-ray Tube | D-052SB | ||||
X-ray Tube Focus | 0.5mm | ||||
Total Filtration | 2.5mmAl(min) | ||||
Panorama | Radiographic Mode |
Child・Adult・Ortho radial Projection | |||
Exposure Time | 6.4 / 12 (CR use 12sec only) | ||||
Magnification | 1.18~1.32 | ||||
TMJ Lateral | Radiographic Mode |
Child・Adult | |||
Exposure Time | 3secx4 | ||||
Magnification | 1.22 | ||||
TMJ Frontal | corresponding Model |
Option | ● | ||
Exposure Time | 3sec x 2 | ||||
Magnification | 1.88 | ||||
Cross Section |
corresponding Model |
Option | ● | ||
Exposure Area | #6-1(#27-32),#11-16(#22-17) | ||||
Exposure Time | 4sec x 3 | ||||
Magnification | 1.3 | ||||
MS | corresponding Model |
Option | |||
Exposure Time | 6sec | ||||
Film Size | Panoramic Size:150mm x 300mm | ||||
Cassette | Panoramic Size:150mm x 300mm | ||||
Cephalo | corresponding Model |
● | |||
Radiographic Mode |
Lateral・Frontal | ||||
Exposure Time | 0.1~3.2 | ||||
Magnification | 1.1 | ||||
Film Size | Cephalometric Size: 8" x 10" | ||||
Cassette | Cephalometric Size: 8" x 10" | ||||
Patient Positioning | 4 Beams (With Auto focus) | ||||
Dimension(mm) (W) (D) (H) |
1870 1040 2200 |
||||
Weight(kg) | approximately 210 |