Home > Products list [CT] > Alphard series
Alphard series have been developed based on the concept of"Gentility" to all people.
Various exposure modes from D-Mode to C-Mode are equipped in standard to meet doctor's clinical objectives. High accuracy 3D images that can be obtained with FPD (Flat Panel Detector) and most advanced technology help to develop more accurate treatment plans.
Patients are given an explanation of treatment with the easily understandable image display and can have feelings of being safe and convinced.
Alphard series make "hopes" and "reality" and offer many "Gentility" to all people.
Sales name | Alphard series | |||||
---|---|---|---|---|---|---|
Model(*1) | Alphard-3030 | Alphard-2520 | ||||
Line Voltage | 200/220/230/240V 50/60Hz 1 | |||||
Input Voltage | 3.0kVA | |||||
H.T. Generator | Inverter method | |||||
Tube Voltage | 60~110kV(1kV steps) | |||||
Tube Current | 2~15(mA) | |||||
X-ray tube | D-063SR | |||||
Focal spot size | 0.6mm | |||||
Total fittration | 2.8mmAl(min) | |||||
Exposure mode, exposure area(mm) Voxel size | C mode | Approximately 200x179(H) | 0.39/voxel(mm) | |||
P mode | Approximately 154x154(H) | 0.3/voxel(mm) | P mode | Approximately 169x119(H) | 0.33/voxel(mm) | |
I mode | Approximately 102x102(H) | 0.2/voxel(mm) | I mode | Approximately 102x102(H) | 0.2/voxel(mm) | |
D mode | Approximately 51x51(H) | 0.1/voxel(mm) | D mode | Approximately 51x51(H) | 0.1/voxel(mm) | |
Exposure time | 17sec | |||||
Image receiver | 300x300(H) | 250x200(H) | ||||
Positioning beam | 5 beams(Laser beam:Class 2) | |||||
Image receiver | 2020(W)x1673(D)x1950(H) | |||||
Weight | Approximately 480kg |
*1 Model:Alphard-3030(Name:Alphard VEGA) / Model:Alphard-2520(Name:Alphard)